India’s Army stregth is the fourth largest power in the world India has a variety of modern war aartylary missiles, tanks, warships which are viewed from the angle of view which makes India a different point of view in one world.
There are various types of missiles in India such as, Air-to-air missiles, Surface-to-air missiles, Prithvi Air Defense (PAD), Cruise Missiles, Surface-to-surface missiles, Submarine Launched Ballistic Missiles.
Many times such questions are asked in the exam This question is asked by the General Awareness Department and most recent information related to current affairs is the same as appearing in the exam.
Here we have come up with a list of Indian Missiles which you can add in preparation for your exam We will update this list from time to time which will be of great benefit to you whenever you want to read it. First, we get some basic knowledge about missiles
Air-to-Air Missile: These missiles are launched from aircraft. The missile flies at 4 Mach speed.
Surface-to-Air Missile: These missiles are launched from the ground. This missile is designed to destroy targets such as airplanes, helicopters, and even ballistic missiles. They defend any air attack by the enemy.
Prithvi Air Defense (PAD): The maximum interception height of PAD is 80 km. It consumes fuel in two stages. The first stage is the liquid fuel and the second stage is solid fuel. It can fly at the speed of Mach 5.
Surface-to-surface missiles: Surface-to-surface missiles that can be launched from hand-held, vehicle-mounted, trailer mounted or fixed installations.
Air-to-air missiles
Missile name | Origin | Type | Range | Speed |
Astra | India | Air-to-Air | 60 – 80 km | Mach 4 |
K-100 | Russia & India | Medium Range air-to-air | 300–400 km | Mach 3.3 |
MICA | IAF | Air-to-Air |
Surface-To-Air Missiles
Missile name | Origin | Type | Range | Speed |
Akash | India | Medium-range surface-to-air | 30-35km | Mach 2.5 to 3.5 |
Barak 8 | Isreal/India | Long Range surface to air | 100 km | Mach 2 |
Trishul | India | Short Range surface to air | 9km |
Defence Missile
Missile name | Origin | Type | Range | Speed |
Prithvi Air Defence (PAD) | India | Exo-atmospheric Anti-ballistic | Altitude- 80km | Mach 5+ |
Advanced Air Defence (AAD) | India | Endoatmospheric Anti-ballistic | Altitude- 30km | Mach 4.5 |
Prithvi Defence Vehicle (PDV) | India | Exo-atmospheric Anti-ballistic | Altitude- 120km |
Cruise Missiles
Missile name | Origin | Type | Range | Speed |
Nirbhay | India | Subsonic cruise missile(Ship, submarine, aircraft and land) | 1,000 -1500 km | Mach 0.8 |
BrahMos | Russia & India | Supersonic cruise missile(Ship, submarine, aircraft and land) | 290 km | Mach 2.8 to 3 Mach |
BrahMos II | India | Hypersonic cruise missile(Ship, submarine, aircraft and land) | 300km | Mach 7 |
Surface-to-surface missiles
Missile name | Origin | Type | Range | Speed |
Agni-I | India | Medium-range ballistic missile (MRBM) | 700-1250 km | Mach 7.5 |
Agni-II | India | Intermediate-range ballistic missile(IRBM) | 2,000–3,000 km | Mach 12 |
Agni-III | India | Intermediate-range ballistic missile(IRBM) | 3,500 km – 5,000 km | 5–6 km/s |
Agni-IV | India | Intermediate-range ballistic missile(IRBM) | 3,000 – 4,000 km | Mach 7 |
Agni-V | India | Intercontinental ballistic missile(ICBM) | 5000 – 8000Km | Mach 24 |
Prithvi I | India | Short Range Ballistic Missile(Tactical) | 150 km | |
Prithvi II | India | Short Range Ballistic Missile(Tactical) | 350 km | |
Dhanush | India | Short Range Ballistic Missile(Tactical) | 350 – 600 km | |
Prahaar(Pragati) | India | Short Range Ballistic Missile(Tactical) | 150 km | Mach 2.03 |
Shaurya | India | Medium-Range Ballistic Missile (MRBM) | 750 to 1,900 km | Mach 7.5 |
Submarine Launched Ballistic Missiles
Missile Name | Origin | Type | Range | Speed |
Sagarika (K-15) | India | Ballistic Missile | 700 – 1900Km | Mach 7+ |
K-4 | India | Ballistic Missile | 3,500–5,000 km | Mach 7+ |
K-5 | India | Ballistic Missile | 6,000 km | |
Ashwin | India | Ballistic Missile | 150-200km | Mach 4.5 |
Anti-Tank Missile
Missile Name | Origin | Type | Range | Speed |
Nag | India | Anti-Tank Guided Missile | 4km | 230 m/s |
Helina(HELIcopter launched NAg) | India | Anti-Tank Guided Missile | 7-8km | |
Amogha-1 | India | Anti-Tank Guided Missile | 2.8 km |